The Streak
From Week 15 of 2002 until Week 10 of 2011 , a Miami Hurricane scored a touchdown in each NFL regular season week.
| TDs by Week | # TDs | TDs by Player | # TDs | TDs by Position | # TDs |
|---|---|---|---|---|---|
| Week 2 2007 | 10 | Clinton Portis | 73 | Running Back | 259 |
| Week 11 2007 | 10 | Reggie Wayne | 68 | Wide Receiver | 188 |
| Week 5 2004 | 9 | Willis McGahee | 63 | Tight End | 107 |
| Week 12 2004 | 9 | Santana Moss | 53 | Quarterback | 42 |
| Week 6 2005 | 9 | Andre Johnson | 52 | Return Spec. | 31 |
| Week 1 2009 | 9 | Edgerrin James | 50 | Safety | 13 |
| Week 2 2009 | 9 | Frank Gore | 49 | Cornerback | 13 |
*Passing touchdowns are included in totals.
See a Full Recap of The Streak.