Miami Hurricanes in the Hall of Fame
On This Page
- ‘Canes on the Cusp of the HOF
- ‘Canes in the Pro Football Hall of Fame
- ‘Canes in the College Football Hall of Fame
‘Canes on the Cusp
PFB Nominees
- TBA
CFB Nominees
- Ken Dorsey (QB, 1999-2002)
- Jonathan Vilma (LB, 2000-2003)
- Larry Coker (Coach, 2001-2006)
PFB Finalists
- Frank Gore
- Reggie Wayne
PFB Semi-Finalists
- Vince Wilfork
CFB Nominees
- Ken Dorsey (QB, 1999-2002)
- Jonathan Vilma (LB, 2000-2003)
- Larry Coker (Coach, 2001-2006)
Miami Hurricanes in the Pro Football Hall of Fame
First-ballot Hall of Famers are indicated in orange.
| Inducted | Pos | Name | Years Pro | Pro Team(s) |
|---|---|---|---|---|
| 2024 | WR | Andre Johnson | 2003-2016 | Houston Texans, Tennessee Titans |
| 2024 | PR | Devin Hester | 2006-2016 | Chicago Bears, Atlanta Falcons, Baltimore Ravens, Seattle Seahawks |
| 2020 | RB | Edgerrin James | 1999-2009 | Indianapolis Colts, Arizona Cardinals, Seattle Seahawks |
| 2019 | S | Ed Reed | 2002-2013 | Baltimore Ravens, Houston Texans, New York Jets |
| 2018 | LB | Ray Lewis | 1996-2012 | Baltimore Ravens |
| 2013 | DT | Warren Sapp | 1995-2007 | Tampa Bay Buccaneers, Oakland Raiders |
| 2012 | DT | Cortez Kennedy | 1990-2000 | Seattle Seahawks |
| 2007 | WR | Michael Irvin | 1988-1999 | Dallas Cowboys |
| 2002 | QB | Jim Kelly | 1984-1996 | Houston Gamblers (USFL), Buffalo Bills |
| 1990 | DE | Ted Hendricks | 1969-1983 | Baltimore Colts, Green Bay Packers, Oakland / L.A. Raiders |
| 1980 | C | Jim Otto | 1960-1974 | Oakland Raiders |
- Eleven Miami Hurricanes are Pro Football Hall of Famers.
- Five were first-ballot selections.
- Miami has produced the second most Pro Football Hall of Famers of any college, tied with Notre Dame.
Pro Football Hall of Fame Players by College
| Rank | College | # Hall of Famers |
|---|---|---|
| 1 | USC | 14 |
| T-2 | Miami (FL) | 11 |
| T-2 | Pittsburgh | 11 |
| T-2 | Notre Dame | 11 |
| T-5 | Ohio St. | 9 |
| T-5 | Michigan | 9 |
| T-7 | Syracuse | 8 |
| T-7 | Alabama | 8 |
Notre Dame often claims 14 Hall of Famers, though several of them never played a down at the program. Eddie DeBartolo attended the university but did not play on the football team. John McNally transferred to Notre Dame but did not play a single down for the Irish. Curly Lambeau played a season for the Irish, but he’s in the PFB HOF as a coach/contributor, not a player.
Miami Hurricanes in the College Football Hall of Fame
| Inducted | Pos | Name | Years at Miami |
|---|---|---|---|
| 2025 | LB | Darrin Smith | 1989-1992 |
| 2023 | OT | Bryant McKinnie | 1999-2001 |
| 2023 | Coach | Mark Richt | 1979-1982 (Player), 2016-2018 (Coach) |
| 2021 | LB | Dan Morgan | 1997-2000 |
| 2019 | Coach | Dennis Erickson | 1989-1994 |
| 2018 | S | Ed Reed | 1997-2001 |
| 2013 | QB | Vinny Testaverde | 1982-1986 |
| 2012 | Coach | Jimmy Johnson | 1984-1988 |
| 2011 | DT | Russell Maryland | 1987-1990 |
| 2009 | QB | Gino Torretta | 1989-1992 |
| 2008 | QB | Arnold Tucker | 1943 |
| 2006 | S | Bennie Blades | 1984-1987 |
| 1990 | FB | Don Bosseler | 1953-1956 |
| 1987 | DE | Ted Hendricks | 1966-1968 |
| 1985 | Coach | Andy Gustafson | 1948-1963 (Coach), 1963-1968 (Athletic Director) |
| 1980 | Coach | Jack Harding | 1937-1942 & 1945-1947 (Coach), 1948-1963 (Athletic Director) |
- Sixteen (16) Miami Hurricanes are in College Football Hall of Famers.
- Eleven (11) Hurricane players are College Football Hall of Famers.
- Five (5) Hurricanes coaches are College Football Hall of Famers.
- Mark Richt was a player and later head coach at the University of Miami but is inducted as a coach so he is counted among the coaches.